Real-time Rednote App (Xiaohongshu) Hot Trends
Popular on the RED app — see what’s hot now. Check rank and heat, open official search in one click, then download, convert to audio/text, and translate — all in one place.
Real-time RED (Xiaohongshu) Hot Trends
| Rank | Topic | Heat | Type | Action |
|---|---|---|---|---|
| 1 | 我的汉服旅行年度结算 | 887.8w | 无 | Open |
| 2 | 一代人有一代人的汤圆 | 877.6w | 无 | Open |
| 3 | 画了一幅有味道的画 | 867.9w | 无 | Open |
| 4 | 下雪的香格里拉像是梦幻仙境 | 662.9w | 无 | Open |
| 5 | 517.8w | 新 | Open | |
| 6 | 咪咪我呀 吃上米其林美食了 | 504.7w | 无 | Open |
| 7 | 樊振东德甲继续连胜 | 495.5w | 无 | Open |
| 8 | 冬至是夜最长的拥抱 | 480.4w | 无 | Open |
| 9 | 王玉雯抽小卡抽中自己 | 468.7w | 无 | Open |
| 10 | 颐和园蓝调时刻的极致浪漫 | 468.5w | 无 | Open |
| 11 | 主理人由我自己定义 | 463.5w | 无 | Open |
| 12 | 考研结束 | 455.1w | 无 | Open |
| 13 | 我们这煮饺子不加肉丸 | 442.3w | 无 | Open |
| 14 | 短剧演员真的上桌了 | 431.6w | 无 | Open |
| 15 | ZETA冠军 | 422w | 无 | Open |
| 16 | 来一杯偷懒版橙汁热红酒 | 411.2w | 无 | Open |
| 17 | 勇士逆转战胜太阳 | 402w | 无 | Open |
| 18 | 当编织爱好者遇上冬至 | 385.6w | 无 | Open |
| 19 | 孔雪儿 拿剑公主 | 327.1w | 无 | Open |
| 20 | AG晋级挑杯六强 | 307.2w | 无 | Open |
How to use
A practical flow: see hot list → pick topic → download → convert → translate.
FAQ
User‑centric answers: popular on RED, one‑stop download → convert → translate.
What can I do here?
A one‑stop flow: discover what's popular on the RED app, download videos, convert to audio/text, and translate — all in the same place.
How do I download a RED video safely?
Use RedNote Downloader with a valid RED link. We proxy only allowed RED domains and do not permanently store your files.
Can I convert and translate?
Yes. Convert video to MP3/WAV/AAC or to text, then translate into multiple languages for subtitles, summaries, or research.
Where does trend data come from and how often is it updated?
Data comes from official/authoritative sources via the 60s API. We fetch live data on load and each Refresh.
Why do some icons not show?
If a tag icon is empty or blocked by the browser, we skip rendering the image.
One‑stop: Download → Convert → Translate
Start with a hot topic, then download and process content with our tools.